
BMC3500 Series Brushless Servomotors for Low and Medium Inertia Applications
All BMC3500 Series brushless AC servo motors are available in a range of custom configurations designed to meet the requirements of new applications and aftermarket support. Featuring a powerful, compact design, the BMC3500 Series serves as a direct form, fit, and function replacement for several servo motor brands, including Ametek (MCG), Rockwell International, and Parker.
Features & Benefits
-
Flexible design for OEM applications
-
Continuous stall torque from 14 to 27 in-lb (1.5 to 3 N·m)
-
Lightweight, compact package
-
Precision low-speed performance
-
High torque-to-inertia ratio for responsive motion control
-
High torque-to-weight ratio for improved machine efficiency
-
Rugged industrial construction for long service life
-
Large sealed ball bearings for enhanced durability
Available Options
-
Incremental and absolute optical encoder feedback
- Resolvers
-
Custom cables and connectors
-
Fail-safe brakes, including models with a manual release lever
- Gearboxes
-
Standard IEC 72-1 metric mounting dimensions
-
NEMA 34 mounting dimensions
-
Custom mounting and dimensional configurations
-
IP65/IP66 shaft seal protection
For additional product details and technical information, please contact the factory directly.
BMC3500 Brushless Servomotor Performance Data
| Parameter | Unit | BMC35L1 | BMC35L2 | BMC35M1 | BMC35M2 |
| Max Operating Speed | rpm | 5000 | 3000 | 5000 | 3500 |
| Continuous Torque (Tc) Nm(in-lb) | Nm | 1.57 | 3.02 | 1.57 | 3.02 |
| in-lb | 14.00 | 27.00 | 14.00 | 27.00 | |
| Peak Torque (Tp) | Nm | 4.4 | 8.5 | 4.4 | 8.5 |
| in-lb | 39.3 | 75.9 | 39.3 | 75.9 | |
| Continuous Stall current, A (0-peak) | A | 5 | 3 | 9 | 28 |
| Peak Current, A (0-peak) | A | 14 | 9.3 | 6 | 19 |
| Torque Constant (Kt) | lb-in/Amp | 4.57 | 7.62 | 4.57 | 6.53 |
| Nm/Amp | 0.52 | 0.86 | 0.52 | 0.74 | |
| Back EMF Constant (Ke) L-L peak | V/kRPM | 31.28 | 52.13 | 31.28 | 44.69 |
| DC Resistance L-L | ohm | 4.53 | 4.48 | 3.72 | 1.54 |
| Inductance | mH | 17 | 21 | 43 | 8 |
| Rotor Inertia (Ja) | KG-M^2 | 0.000045 | 0.000077 | 0.0000133 | 0.000252 |
| LB-IN-S^2 | 0.0004 | 0.00068 | 0.00118 | 0.00223 | |
| Weight | kg | 2.3 | 3.3 | 3.4 | 4.4 |






| MODEL | FRAME SIZE | LA | LB | LC | AA | BB | CC | DD | EE | FF | GG | HH | JJ Keyway Depth |
| BMC35MA1 | 100 mm | 90.9 mm | 120.4 mm | 51.0 mm | 100.0 mm | 7.0 mm | 80.0 mm | 9.9 mm | 2.87 mm | 40.0 mm | 16.0 mm | 5.0 mm | 3.0 mm |
| BMC35MA2 | 100 mm | 116.3 mm | 145.8 mm | 76.4 mm | 100.0 mm | 7.0 mm | 80.0 mm | 9.9 mm | 2.87 mm | 40.0 mm | 16.0 mm | 5.0 mm | 3.0 mm |
| BMC35MB1 | NEMA 34 | 3.58 in | 4.74 in | 2.01 in | 3.875 in | 0.22 in | 2.875 in | 0.33 in | 0.070 in | 1.29 in | .500 in | .125 | .070 |
| BMC35MB2 | NEMA 34 | 4.58 in | 5.74 in | 3.01 in | 3.875 in | 0.22 in | 2.875 in | 0.33 in | 0.070 in | 1.29 in | .500 in | .125 | .070 |
One Westinghouse Plaza, Boston, MA 02136 • 617-364-0400 • Toll-free: 800-224-4712 • www.potomacelectric.com

| MODEL | FRAME SIZE | LA | LB | LC | AA | BB | CC | DD | EE | FF | GG | HH | JJ Keyway Depth |
| BMC35MA1 | 100 mm | 90.9 mm | 120.4 mm | 51.0 mm | 100.0 mm | 7.0 mm | 80.0 mm | 9.9 mm | 2.87 mm | 40.0 mm | 16.0 mm | 5.0 mm | 3.0 mm |
| BMC35MA2 | 100 mm | 116.3 mm | 145.8 mm | 76.4 mm | 100.0 mm | 7.0 mm | 80.0 mm | 9.9 mm | 2.87 mm | 40.0 mm | 16.0 mm | 5.0 mm | 3.0 mm |
| BMC35MB1 | NEMA 34 | 3.58 in | 4.74 in | 2.01 in | 3.875 in | 0.22 in | 2.875 in | 0.33 in | 0.070 in | 1.29 in | .500 in | .125 | .070 |
| BMC35MB2 | NEMA 34 | 4.58 in | 5.74 in | 3.01 in | 3.875 in | 0.22 in | 2.875 in | 0.33 in | 0.070 in | 1.29 in | .500 in | .125 | .070 |
One Westinghouse Plaza, Boston, MA 02136 • 617-364-0400 • Toll-free: 800-224-4712 • www.potomacelectric.com
For additional product details and technical information, please contact the factory directly.
