
BSA AC Brushless servo drive
High-Performance AC Brushless Servo Drive for Radar Applications
The BSA12-100 is a highly reliable servo drive developed for the ARSR-4 Air Route Surveillance Radar system. These advanced radar systems are used worldwide, providing dependable performance in critical surveillance applications.
Features & Benefits
- Compact size with rugged construction and military-style connectors
- Full digital control for precise system operation
- Accepts ±10V analog control commands for seamless compatibility
- RS485 Modbus communication support for industrial automation integration
Available Options
- The BSA12-100 offers flexible configuration options and can be customized for a broad range of industrial automation, defense, and military applications requiring reliable, high-performance power control
Power
| Model # | Input Voltage | Peak Current | Continuous Current |
|---|---|---|---|
| BSA 12-100 | 120 VAC | 15 A | 9 A |
Motor
| Motor Type | Availability |
|---|---|
| BLDC with Hall sensors | ✓ |
Feedback
| Feedback Type | Availability |
|---|---|
| Halls only | ✓ |
Command
| Command Source | Availability |
|---|---|
| Analog input +/-10 V | ✓ |
Mode Of Operation
| Mode | Availability |
|---|---|
| Torque Control | ✓ |
| Speed Control | ✓ |
Interface
| Control Input | Specification |
|---|---|
| Analog inputs | One input +/-10V, 12-bit resolution |
| Digital inputs | One 5 VDC input |
| Digital outputs | One 15 VDC output |
| Analog outputs | One +/- 10 V output |
The BSA12-100 is a rugged and reliable single-axis BLDC motor drive featuring Hall sensor support and up to 9 A continuous current for industrial and military applications.
| Features | Benefits |
|---|---|
PC Configuration Software | Enables fast motor tuning and system setup, including regulator adjustment, real-time drive monitoring, parameter configuration, integrated 2-channel oscilloscope functions, and advanced system diagnostics. Connects to a PC via a USB interface for quick commissioning and troubleshooting |
Programmable Digital and Analog Inputs/Outputs | Delivers maximum application flexibility through user-configurable digital and analog I/O, enabling custom control logic, automated mode switching, parameter selection, and output management for advanced motion control systems |
| Test Modes | Integrated scalar control and current/frequency control modes simplify motor testing, drive configuration, system diagnostics, and performance optimization, reducing development and setup time |
| Configurable Protections | Protects the drive and connected equipment with configurable overvoltage, undervoltage, overcurrent, short-circuit, I²T overload, overtemperature, and reverse power supply protection. Fault conditions can be manually reset via USB or by cycling power, helping reduce downtime and simplify maintenance |
| Embedded Diagnostics | Built-in LED status and fault indicators provide immediate visibility into drive operation and fault conditions, enabling fast diagnostics and troubleshooting without requiring a PC connection |
Additional Advanced Functions | Supports configurable current limiting, Hall sensor sequence configuration via USB, analog input/output scale and offset calibration, and Space Vector PWM (SVPWM) with third-harmonic injection to maximize DC bus voltage utilization and optimize motor performance |
For additional product details and technical information, please contact the factory directly.
BSA12-100 Dimensions: BSA12.pdf
For additional product details and technical information, please contact the factory directly.
